Naples 3v3 Challenge
April 7, 2007 (Easter Saturday)
Information Page
Congratulations to everyone who helped make the 2nd Annual Naples Sharks 3v3 Challenge a huge success. More than 100 teams exceeded the great start we had last year in the Inaugural at the Vineyards, and thanks to Jim Snyder and the outstanding volunteers from the Naples Sharks Soccer Club, it was a great day of soccer. Special Thanks to John Palinchak and the folks of Collier County Parks and Rec for providing one of the best facilities anywhere.
The top 4 teams in each Age/Comp-Rec category qualified for the Challenge 3v3 Nationals at Disney in July. Click here to go to the Nationals Page
RESULTS - Click here for results. The top 4 teams in each Gender/Age/Comp/Rec Category qualify for Nationals July 26-29.
On the application for Nationals teams are asked to identify the tournament where qualified.
Click here to apply and for information about Nationals
PHOTOS - Proceeds from the sale of photos go to the Dave Genchi recovery fund. Below are a few Sample photos. Click here to see action photos



Coaches - Please be sure to read the information provided on these pages of our web site so you will have everything you need for a great day of soccer general information Rules Forms/Info for Registered Teams Mapquest Map Field Layout
Qualifying for Nationals at Disney - The top 4 teams in each Age-Comp/Rec category will qualify for Nationals.
Teams are only ranked for qualifying against teams of the same age and comp/rec level.
Where 1, 2, or 3 teams are placed with older teams, they will be ranked 1,2,3 in their own age for purposes of qualifying
COMP vs REC - U9 and older teams must enter as COMP or REC based on the definition in item #10 of the 3v3 FAQ on our web site
Schedules will be posted Thursday night before 10PM and first games will be at 8:45. Teams are to check in at east 1 hour before their first game
Teams are encouraged to watch the entries below and provide comments for our scheduler regarding grouping. Teams in Divisions with combined ages or skill levels have the option to withdraw for a full refund if they notify us by 10PM Wednesday April 4.
Referees - click here to contact the assignor about refereeing
Comments or questions can be submitted by clicking here Contact Us
We can not accept entry or grouping inquiries by phone
Last updated Wednesday April 4 4:30 PM
| Division | Gender | Comp/ Rec | Code | Group | Team name | Coach |
| under 06 | Boys/Coed | REC | B07RA1 | A | Fire Dragons U6 | Facka |
| under 07 | Boys/Coed | REC | B07RA2 | A | Mean Machine U7 | Melton |
| under 07 | Boys/Coed | REC | B07RA3 | A | Scouts United FC U7 | Damas |
| under 08 | Boys/Coed | REC | B07RA4 | A | Sunrise U8 Girls | Konners |
| under 08 | Boys/Coed | REC | B07RA5 | A | Naples Extreme U8 | Andrade |
| under 08 | Boys/Coed | REC | B07RA6 | A | Scouts United FC U8 | Damas |
| under 07 | Boys/Coed | REC | B07RA7 | A | Red Card U7 | Kaufman |
| under 10 | Boys/Coed | COMP | B10CA1 | A | Cyclones | Stone |
| under 10 | Boys/Coed | COMP | B10CA2 | A | Red Legends | Carvajal |
| under 10 | Boys/Coed | COMP | B10CA3 | A | naples sharks u10 boys | Lopez |
| under 10 | Boys/Coed | COMP | B10CA4 | A | naples white u10 boys | newlands |
| under 09 | Boys/Coed | REC | B10RA1 | A | Lehigh Lightning (U9R) | Marquez |
| under 10 | Boys/Coed | REC | B10RA2 | A | Naples Extreme Flores | Flores |
| under 10 | Boys/Coed | REC | B10RA3 | A | Barracudas 1 | Martinez |
| under 09 | Boys/Coed | COMP | B10RA4 | A | Pines Precision F.C. (U9C) | Corliss |
| under 10 | Boys/Coed | REC | B10RA5 | A | San Carlos Dragons | Althouse |
| under 10 | Boys/Coed | REC | B10RA6 | A | Naples Gold | Schomburg |
| under 10 | Boys/Coed | REC | B10RA7 | A | Barracudas 2 | Loomis |
| under 11 | Boys/Coed | COMP | B12RA1 | A | Cutler Ridge U11C | Kearns |
| under 12 | Boys/Coed | REC | B12RA2 | A | Arcadia United | Corcoran |
| under 12 | Boys/Coed | REC | B12RA3 | A | Barracudas | Diaz |
| under 11 | Boys/Coed | REC | B12RA4 | A | tornados U11R | Ormsby Jr |
| under 12 | Boys/Coed | REC | B12RA5 | A | Scouts United FC | Damas |
| under 12 | Boys/Coed | REC | B12RA6 | A | San Carlos Park Scorpions | Sloat |
| under 11 | Boys/Coed | COMP | B12RA7 | A | Shark Attack 11C | Ventura |
| under 12 | Boys/Coed | COMP | B14RA1 | A | Naples Sharks Red U12C | Swanson |
| under 14 | Boys/Coed | REC | B14RA2 | A | Scouts United FC | Damas |
| under 13 | Boys/Coed | COMP | B14RA3 | A | Team Donovan U13C | Nick |
| under 14 | Boys/Coed | REC | B14RA4 | A | Blue Devils | Conidaris |
| under 14 | Boys/Coed | REC | B14RB1 | B | The Wild Boyz | Taras |
| under 12 | Boys/Coed | COMP | B14RB2 | B | Naples Sharks White U12C | Castillo |
| under 13 | Boys/Coed | COMP | B14RB3 | B | Team Ballack U13C | Cattermole |
| under 14 | Boys/Coed | REC | B14RC1 | C | Blue Sky | Feneryra |
| under 14 | Boys/Coed | REC | B14RC2 | C | The Scorpions | Ward |
| under 12 | Boys/Coed | COMP | B14RC3 | C | Dusk till Dawn U12C | Reynolds |
| under 14 | Boys/Coed | COMP | B15CA1 | A | Jogo Bonito United (U14C) | Martin |
| under 15 | Boys/Coed | COMP | B15CA2 | A | Estero Yellow | Perez |
| under 15 | Boys/Coed | COMP | B15CA3 | A | FP Spartans | Pacheo |
| under 15 | Boys/Coed | COMP | B15CA4 | A | SCP Black | Bigler |
| under 15 | Boys/Coed | COMP | B15CB1 | B | San Carlos Park Eagles | Sloat |
| under 15 | Boys/Coed | COMP | B15CB2 | B | U15 Boys Sharks | Rogers |
| under 14 | Boys/Coed | COMP | B15CB3 | B | Naples White (U14C) | Logalbo |
| under 14 | Boys/Coed | COMP | B15CC1 | C | Naples Red (U14C) | . |
| under 15 | Boys/Coed | COMP | B15CC2 | C | Blaze | Theriault |
| under 15 | Boys/Coed | COMP | B15CC3 | C | Estero Blue | Jurado |
| under 16 | Boys/Coed | COMP | B16CA1 | A | Spartans (U16C) | FREITAS |
| under 16 | Boys/Coed | COMP | B16CA2 | A | The Bro's (U16C) | Albury |
| under 16 | Boys/Coed | COMP | B16CA3 | A | Achanga Chang Chang (U16C) | Melton |
| under 17 | Boys/Coed | COMP | B16CA4 | A | Blaze U17C | Theriault |
| under 17 | Boys/Coed | COMP | B16CA5 | A | Elvis Estero Storm | Ribera |
| under 17 | Boys/Coed | REC | B16CA6 | A | The Cage Fighters U17R | Fox |
| under 16 | Boys/Coed | COMP | B16CA7 | A | Regulators (U16C) | Mastandres |
| Adult/HS | Boys/Coed | COMP | BHSCA1 | A | Brasmerica (Adult C) | de Souza |
| Under 19 |