2nd Annual Lakeland Spring Challenge
See left hand column of schedules page for list of teams
Schedules are posted. Click here to see schedules
In Age Groups with more than 1 Division, the Gold Division has the more experienced teams while the Silver Division has the less experienced. Each Division will have its own Championship and there will be no play between Divisions
Click here if you have questions
Coaches are asked to check thee Divisions and groups below and confirm that their team is properly listed and in the right division
In Age Groups with more than 1 Division, the Gold Division has the more experienced teams while the Silver Division has the less experienced. Each Division will have its own Championship and there will be no play between Divisions
Last updated Friday May 5th
| Age | Gender | Team Name | Team Code | Club Affiliation | Coach |
|
UNDER 8 BOYS |
|||||
| under 08 | BOYS/Coed | GCU Boys Rec All Stars | GCUBRECAS | Golf Coast United | Fulk |
| under 08 | BOYS/Coed | Pinellas Raiders | C2- | Pinellas Park United/St.pete Raiders | Bruce |
| under 08 | BOYS/Coed | Defenders | B1SSCB41SSL | Florida Soccer Alliance | Goupil |
| under 08 | BOYS/Coed | GCU Coed Rec All Stars | GCUGRECAS | Gulf Coast United | Fulk |
| under 08 | BOYS/Coed | Lakeland Shockers | C4LHYA23US | lhysa | Wicorek |
| under 08 | BOYS/Coed | Highlands Rec | Highlands Youth Soccer | Walters | |
|
UNDER 10 BOYS SILVER DIVISION |
|||||
| under 10 | BOYS/Coed | Orange County Storm | B1OCS 041 | OCS | Shafer |
| under 10 | BOYS/Coed | Brandon Flames | C1BRN023USA | Brandon | Keefe |
| under 10 | BOYS/Coed | Orange County Strikers | B1OCS021GCF | Orange County SC | Green |
| under 10 | BOYS/Coed | Kumba | B1FCA031GCF | FC America | Sasvari |
|
UNDER 10 BOYS GOLD DIVISION |
|||||
| under 10 | BOYS/Coed | Plant City Lancers | C1PCL021USA | Plant City ASC | Rossiter |
| under 10 | BOYS/Coed | U10 Shockers | C4LHY021USA | usa region c | Schiebel |
| under 10 | BOYS/Coed | Vipers | b1cfu052cfu | Central Florida United | Maynes |
| under 10 | BOYS/Coed | Palm Beach Hornets | Palm Beach Hornets | Byrne | |
|
UNDER 11 BOYS |
|||||
| under 11 | BOYS/Coed | Shockers | C4LHY121USA | LYHSA | Karr |
| under 11 | BOYS/Coed | white | c1hcu121usa | hcu | mccarron |
| under 11 | BOYS/Coed | Team Select | B1GOU141GCF | Greater Osceola United | Zaldana |
| OPEN | |||||
|
UNDER 12 BOYS |
|||||
| under 12 | BOYS/Coed | CAA/Clash/White | B3CAA222NFY | Creeks Athletics | Vanderlinden |
| under 12 | BOYS/Coed | East Pasco Pirates | C6EPY221USA | EPYSL | Lockliear |
| under 12 | BOYS/Coed | OCSC Strikers | OCS 221 | OCS | Shafer |
| under 12 | BOYS/Coed | Inter United Mustangs | B1IUS224GCF | Inter United | Gross |
| under 12 | BOYS/Coed | Shockers | Lhysa 201 | LHYSA | Aranda |
| under 12 | BOYS/Coed | United | C1HCU221USA | hc united | Bower |
| under 12 | BOYS/Coed | Kicks | C4WHY221USA | winter haven | none |
| OPEN | |||||
|
UNDER 13 BOYS |
|||||
| under 13 | BOYS/Coed | U13 Shockers | C4LHY301USA | lhysa | Owens |
| under 13 | BOYS/Coed | Lakeland Lazers | C4LSC301USA | Lakeland | Garbee |
| under 13 | BOYS/Coed | Gainesville Rampage | B4GSA301GOL | Gainesville Soccer Alliance | Childers |
| under 13 | BOYS/Coed | Plant City Lancers | C1PCL301USA | Plant City Area Soccer Club | Black |
| under 13 | BOYS/Coed | East Orange Knights | B1-EOS-321- | East Orange Soccer Club | Clifford |
| OPEN | |||||
|
UNDER 14 BOYS GOLD DIVISION |
|||||
| under 14 | BOYS/Coed | Sarasota Storm | C3SUS401USA | Sarasota United Soccer League | Meyler |
| under 14 | BOYS/Coed | West Pasco Thunder | C6WPA401USA | WPYSA | Korda |
| under 14 | BOYS/Coed | Florida Premier | C5SYS401CDL | Florida Premier | Sorensen |
| under 14 | BOYS/Coed | IMG Soccer Academy | c3asa401cdl | US Club Soccer | Morgenroth |
| under 14 | BOYS/Coed | Seminole Storm | B1SSC402SSL | Seminole Soccer Club | Obrart |
|
UNDER 14 BOYS SILVER DIVISION |
|||||
| under 14 | BOYS/Coed | Florida Thunder | B1FTS421GCF | Florida Thunder | Cope |
| under 14 | BOYS/Coed | Hernando Heat | C6FHS421USA | First Hernando Youth | Colon |
| under 14 |