Carrollton Sweetspot 3v3 Challenge 2005
Entries are posted below in the initial groups and Divisions.
Click here with comments and questions
We are accepting teams on a space available basis only apply online/credit card or Click here to inquire about openings
Schedules will be posted Thursday June 2 before 9PM. We have been able to set up enough fields at East Carroll Park to allow us to schedule all games on Saturday. Teams will still play the same number of games we have planned all along, and have Sunday free. T first Games will still start at 8:50 AM, and we expect the last Final to be around 6PM
Click here for answers to frequently answered questions FAQ
Coaches - Be sure to read the information on the Forms & Info for Registered Teams page on our web site so that you will know what to bring to check-in Saturday morning
Entries
Schedule Format for U7/8/9 Boys - DC Dragons and PTC Predators will play against only U8 teams as part of a 6 team pool. the 2 U9 teams will be scheduled
for pool games with each other and U8 teams only.
Following pool play the U6/U7/U8 teams will advance to a Semi Final and Championship Bracket and the
2 U9 teams will meet in the U9 Championship
| Age | Gender | Comp/Rec | Team Name | Club | Coach |
| under 06 | Boys/Coed | DC Dragons | Douglas County SA | Ferguson | |
| under 07 | Boys/Coed | PTC Predators | Lendon | ||
| under 08 | Boys/Coed | Earthquake | None | DeJianne | |
| under 08 | Boys/Coed | Nitro Force | None | Annis | |
| under 08 | Boys/Coed | Coweto Cannons | None | Duck | |
| under 08 | Boys/Coed | Men in Black | None | Busby | |
| under 08 | Boys/Coed | Georgia Thunder | Smith | ||
| under 09 | Boys/Coed | REC | Carrollton Crew2 | Cochran | |
| under 09 | Boys/Coed | REC | Chivas USA | Valdosta Lowndes | Solomon |
| OPEN | |||||
Schedule Format for U9/10 Boys - Teams will play in a group of 7 after 2 pol games they will move into bracket play leading to
Championship, 3rd place, and 5th place matches
| under 09 | Boys/Coed | COMP | Crew 96 Red | Carrollton Crew FC | Flinn |
| under 10 | Boys/Coed | COMP | Magic | Booth | |
| under 10 | Boys/Coed | COMP | Crew Red B | ||
| under 10 | Boys/Coed | COMP | Ga United | none | Gayton |
| under 10 | Boys/Coed | COMP | Freedom | WEST METRO | Taylor |
| under 10 | Boys/Coed | COMP | Cartersville Clash | CBYA | Rohani |
| under 10 | Boys/Coed | COMP | Crew Red A | ||
| OPEN |
Schedule Format for U11/112 Boys - Teams will play combined pool games then split into U11 and U12 Brackets
leading to separate U11 and U12 Championships
| under 11 | Boys/Coed | COMP | Carrollton Crew 94 | Crew 94 | Barry |
| under 11 | Boys/Coed | COMP | AFC Lightning 94 | AFC Lightning | Haverly |
| under 11 | Boys/Coed | COMP | PTC Lazers 94 | Lendon | |
| under 12 | Boys/Coed | COMP | Freedom | West Metro S/C | Hemphill |
| under 12 | Boys/Coed | REC | Crew | ||
| under 12 | Boys/Coed | REC | Chivas USA | Valdosta Lowndes | Solomon |
| OPEN | |||||
Schedule Format for U13/14 Boys - Teams will play in 2 4 team groups for pool play. After Pool play the top 2 u13 teams in each group
will advance to the U13 Semi Finals. the two U14 teams will meet in the u14 Championship
| under 13 | Boys/Coed | COMP | Junkyard Dogs | None | Geisler |
| under 13 | Boys/Coed | COMP | Tyler's Crew | ||
| under 13 | Boys/Coed | COMP | Lazers | Peach Tree City | Rego |
| under 13 | Boys/Coed | COMP | Coweta Cannons | Coweta Conty | Duck |
| under 13 | Boys/Coed | COMP | Alpharetta Ambush | O'Conner | |
| under 13 | Boys/Coed | COMP | Douglas Force | Douglas County | King |
| under 14 | Boys/Coed | COMP | Carrollton Crew 90 | Crew 90 | Barry |
| under 14 | Boys/Coed | COMP | Freedom | WMSC | Lonergan |
Schedule Format for High School and Adult Division - Following combined pool play. The teams will separate for three Championships
High School, Adult Rec, and Adult Comp
| under 16 | Boys/Coed | COMP | Chiefs | Cobb FC | Reid |
| under 19 | Boys/Coed | COMP | U-19 Crew | ||
| Adult OPEN Comp | Boys/Coed | COMP | NAPC-WIF | Albertini | |
| Adult OPEN Comp | Boys/Coed | COMP | Rony Magic | ||
| Adult OPEN Comp | Boys/Coed | COMP | High Density | Burgwald | |
| Adult OPEN Rec | Boys/Coed | REC | with a twist | mayfield | |
| Adult OPEN Rec | Boys/Coed | REC |