Apopka Winter 3v3 Challenge Dec. 18, 2004
RESULTS
| DAY | Time | Field | HOME | H | V | VISITOR | |||
| Saturday | 9:30 AM | Fld 01 | Apopka Jr Bandits | 6 | 2 | The Sabal Point Bullets | |||
| Saturday | 9:30 AM | Fld 02 | SCFYMCA United U7 | 3 | 5 | St Cloud Dragons | |||
| Under 6/7 Boys | Saturday | 9:30 AM | Fld 03 | shooters U6 | 12 | 1 | Seals U6 | ||
| Group A | Saturday | 11:00 AM | Fld 01 | Seals U6 | 0 | 12 | Apopka Jr Bandits | ||
| B07A1 | Apopka Jr Bandits | Saturday | 11:00 AM | Fld 02 | shooters U6 | 1 | 7 | SCFYMCA United U7 | |
| B07A2 | The Sabal Point Bullets | Saturday | 11:00 AM | Fld 03 | St Cloud Dragons | 6 | 1 | The Sabal Point Bullets | |
| B07A3 | Seals U6 | Saturday | 12:30 PM | Fld 01 | The Sabal Point Bullets | 3 | 1 | Seals U6 | |
| Group B | Saturday | 12:30 PM | Fld 02 | St Cloud Dragons | 6 | 3 | shooters U6 | ||
| B07B1 | SCFYMCA United U7 | Saturday | 12:30 PM | Fld 03 | SCFYMCA United U7 | 5 | 3 | Apopka Jr Bandits | |
| B07B2 | St Cloud Dragons | Saturday | 2:00 PM | Fld 01 | Boys U7 SF #1 - Apopka Jr Bandits | 6 | 8 | Boys U7 SF #1 - SCFYMCA | |
| B07B3 | shooters U6 | Saturday | 2:00 PM | Fld 02 | Boys U7 SF #2 - St Cloud Dragons | 7 | 2 | Boys U7 SF #2 - Sabal Point | |
| Saturday | 2:00 PM | Fld 03 | Boys U6 Final - Seals | 1 | 8 | Boys U6 Final - Shooters | |||
| Saturday | 3:30 PM | Fld 01 | Boys U7 3rd Place - Jr. Bandits | 4 | 5 | Boys U7 3rd - Sabel Points | |||
| Saturday | 3:30 PM | Fld 02 | SCFYMCA United | 5 | 3 | Boys U7 Final - St Cloud Dragons | |||
| Saturday | 10:30 AM | Fld 01 | Apopka Gators | 6 | 0 | SCFYMCA United U8 | |||
| Saturday | 10:30 AM | Fld 02 | Vipers | 6 | 2 | Upper V Sharks | |||
| Under 8 Boys | Saturday | 12:00 PM | Fld 02 | SCFYMCA United U8 | 3 | 8 | Upper V Sharks | ||
| Group A | Saturday | 12:00 PM | Fld 03 | Apopka Gators | 5 | 4 | Vipers | ||
| B08A1 | Apopka Gators | Saturday | 1:30 PM | Fld 02 | Upper V Sharks | 3 | 4 | Apopka Gators | |
| B08A2 | SCFYMCA United U8 | Saturday | 1:30 PM | Fld 03 | Vipers | 6 | 1 | SCFYMCA United U8 | |
| B08A3 | Vipers | Saturday | 3:00 PM | Fld 02 | Semi Final #1 - Apopka Gators | 12 | 0 | Semi Final #1 - SCFYMCA United | |
| B08A4 | Upper V Sharks | Saturday | 3:00 PM | Fld 03 | Semi #2 - Vipers | 6 | 4 | Semi #2 - Upper V Sharks | |
| Saturday | 4:30 PM | Fld 01 | Boys U8 3rd - SCFYMCA United | 2 | 11 | Boys U8 3rd - Upper V Sharks | |||
| Saturday | 4:30 PM | Fld 02 | Boys U8 Final - Apopka Gators | Boys U8 Final - Vipers | |||||
| Saturday | 9:00 AM | Fld 04 | IUS Vipers White | 3 | 6 | clockwork jrs. | |||
| Saturday | 9:00 AM | Fld 05 | IUS Lightning | 7 | 2 | Big Dogs I | |||
| Saturday | 9:30 AM | Fld 04 | Galaxy | 5 | 5 | clockwork too | |||
| Saturday | 9:30 AM | Fld 05 | IUS Vipers Black | 2 | 5 | Maitland Marines -Blue | |||
| Saturday | 9:30 AM | Fld 06 | Ocala Attackers | 6 | 3 | Big Dogs II | |||
| Under 9 Boys Comp | Saturday | 11:00 AM | Fld 04 | IUS Lightning | 3 | 2 | clockwork jrs. | ||
| Group A | Saturday | 11:00 AM | Fld 05 | Big Dogs I | 3 | 6 | Ocala Attackers | ||
| B09A1 | IUS Vipers White | Saturday | 11:30 AM | Fld 06 | IUS Vipers Black |
2 |
7 | clockwork too | |
| B09A2 | clockwork jrs. | Saturday | 11:30 AM | Fld 07 | Maitland Marines -Blue | 5 | 4 | Big Dogs II | |
| B09A3 | IUS Lightning | Saturday | 11:30 AM | Fld 08 | IUS Vipers White | 2 | 5 | Galaxy | |
| B09A4 | Big Dogs I | Saturday | 1:00 PM | Fld 04 | Big Dogs I | 5 | 7 | IUS Vipers White | |
| B09A5 | Ocala Attackers | Saturday | 1:00 PM | Fld 05 | clockwork jrs. | 1 | 4 | Ocala Attackers | |
| Group B | Saturday | 1:00 PM | Fld 06 | Maitland Marines -Blue | 3 | 9 | Galaxy | ||
| B09B1 | Galaxy | Saturday | 1:00 PM | Fld 07 | clockwork too | 8 | 1 | Big Dogs II | |
| B09B2 | clockwork too | Saturday | 1:00 PM | Fld 08 |